Jaipur, Rajasthan
GST No. 08CSLPC1987K1Z8
Approx. Rs 70 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Key Ingredients | Amla And Tulsi |
| Brand | VSP Natural |
| Shelf Life | 12 Months |
| Usage | Helps In Boosting Immunity Against Cough And Cold |
Approx. Rs 80 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 12 Months |
| Brand | VSP Natural |
| Usage/Application | Helps In Removing Toxins From Our Body |
| Flavour | Aloe Vera |
Approx. Rs 160 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 12 Months |
| Brand | VSP Natural |
| Purity | 100% |
| Form | Liquid |
| Ingredient | Neem, Karela, And Jamun |
| Usage | Help Balance Sugar Naturally |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottled Packaging |
| Speciality | No Preservatives, No Artificial Flavour, Pesticide Free (for Raw Products) |
| Is It Organic | Organic |
| Is It Imported | Non Imported |
| Shelf Life | upto 24 months |
Approx. Rs 160 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 1000 ml |
| Packaging Type | Box |
| Speciality | No Artificial Flavour |
| Brand | VSP Natural |
| Is It Organic | In Organic |
| Shelf Life | 12 Months |
| Color | Green |
| Flavour | Sweet |
| Major Ingredient | Wheat Grass |
| Packaging Type. | Bottle |
| Usage | Helps Resolves Digestion Related Problems Such As Constipation, Acidity, Piles And Colitis |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Is it Organic | Yes |
| Color | Red |
| Primary Ingredient | Buckthorn |
| Organic | Yes |
| Shelf Life | 12 Months |
| Flavour | Sweet |
| Brand | VSP Natural |
| Usage | Use For Many Health Benefits, Such As Antioxidant, Anticancer, Anti-Hyperlipidemic And Anti-Obesity |
| Certified By | Fssai And ISO |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Packaging Size | 250 ml |
| Packaging Type | Bottle |
| Brand | VSP Natural |
| Is It Organic | Yes |
| Pulp | Yes |
| Shelf Life | 12 months |
Approx. Rs 160 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Is it Organic | No |
| Color | Red |
| Primary Ingredient | Berries |
| Organic | Yes |
| Shelf Life | 24 Months |
| Flavour | Berries |
| Brand | VSP Natural |
| Certified | ISO And Fssai |
| Usage | Great For Urinary Tract Infections |
Product Price :Get Latest Price
Product Details:| Packaging Size | 250 ml |
| Is It FSSAI Certified | Yes |
| Pulp | Yes |
| Packaging Type | Bottle |
| Is It Organic | Yes |
| Country of Origin | Made in India |
Explore More Products
© V.S.P Natural. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited