Jaipur, Rajasthan
GST No. 08CSLPC1987K1Z8
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Usage | Twice per day |
| Medicine Type | Juice |
| Usage/Application | Diabetic |
| Purity | 98 |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Ingredients | Karela, Aloe Vera, Noni, Neem |
| Payment | Cheque/UPI |
| Colour | Black |
| Prescription | No |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | VSP Natural |
| Ingredients | Noni, Aloe Vera |
| Pure Amla Juice | Yes |
| Payment | Cheque/UPI |
Approx. Rs 400 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 36 months |
| Ingredients | Giloy, Karela, Jamun, Neem |
| Purity | 98 % |
| Prescription | No |
| Form | Liquid |
Approx. Rs 100 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Box |
| Brand | VSP Natural |
| Ingredients | Aloe Vera |
| Flavour | Aloe vera |
| Is It Imported | Non Imported |
Approx. Rs 110 / BottleGet Latest Price
Product Details:| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Brand | VSP Natural |
| Ingredients | Moringa, Aloe Vera, Spirulina |
| Usage/Application | For Liver Filtration |
| Flavour | Aloe vera |
| Is It Imported | Non Imported |
| Form | Liquid |
Explore More Products
© V.S.P Natural. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited